Real Tours Wheels Real Estate Jobs Shopping
ABOUT US | CONTACT US | DEADLINES | POLICIES
| | | |
Search Foreclosure Auction schedule in other areas by zip code.

Enter a Zip Code:

All information is provided by Record Information Services and was gathered from county public records.
Welcome to Chicago's FREE Foreclosure Auction schedule.

You can see a complete list of addresses of the Chicago foreclosure properties set for auction today and tomorrow in Chicago, IL and beyond. This information is compiled by Record Information Services directly from the office of the Illinois circuit clerk and from the auctions themselves.

Buying property at Chicago foreclosure auctions requires preparation. Interested bidders will need to do their due diligence, as you will not be able to find out lien information and other details regarding the property at the time of auction. A Chicago foreclosure property auction can be delayed, rescheduled, or cancelled, up until the moment it is called off for auction. Sometimes an Illinois lender workout or bankruptcy can cancel an auction at the last minute as well.

Interested parties can purchase more details about each Chicago, IL foreclosure auction property by clicking Add to Cart below. To access lists of foreclosures when they are first filed (around nine months prior to auction), contact us here.

About Us

Record Information Services, Inc. has been in business for over 17 years. Our mission is to offer the most current and timely marketing data available. We compile public record data for the following in Northern Illinois: Cook County IL, DeKalb County IL, Dupage County IL, Kane County IL, Kendall County IL, Lake County IL, Mchenry County IL, Will County IL and Winnebago County IL.

Illinois Public Record lists available include: Illinois Foreclosures, Illinois Mortgage Leads, Illinois New Homeowner leads (Deed Transfers), Illinois Business Licenses, Illinois Bankruptcies, Illinois Tax Liens, Illinois Tax Sales, Illinois Probate, Illinois Divorces, Illinois DUIs, Illinois Felonies, Illinois Misdemeanors, Illinois Suspended and Revoked Licenses, and Illinois Forcible Detainers (evictions).

Visit our web site at www.public-record.com or call 630-557-1000 for a free demo of any public record database.

Search Illinois Foreclosure Sale Status | Foreclosure Articles | Avoid Foreclosure
Purchase Foreclosure | Recent Home Sales | Investment Seminars

Join our Real Estate Newsletter - includes great tips and articles on the latest real-estate trends, plus lists upcoming real-estate training opportunities, clubs, or networking events.
First Name: Last Name:
Email:
Free Web Demo - click here to learn more

Search Public Records by PIN

PIN:
powered by Check Illinois
please enter the full 14-digit pin number

See the whole public record!

  • Defendant Name
  • Recording Date of Foreclosure
  • Mortgage Date
  • Bankruptcy Information
  • Plaintiff Name
  • Lienholders
  • Mortgage Amount
  • Sale Price
  • Sale Results
  • More!
Just click ADD TO CART on the individual records below to purchase.

*Not all details may
be available for every record.

Sheriff Sales for Chicago

Each county Sheriffs Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (312) 603-3365
Actual Sheriff Sales Records for February 4 2010
Time of SaleCase NumberPin NumberProperty TypeDefendant AddressDefendant CityComplaint/ Judgment AmountPlace of SaleAdd to Cart
1200 09CH0022120 19 13 327 033 0000 COMMERCIAL PROPERTY 3010 W 63RD ST CHICAGO $130,144.00 DALEY CENTER ROOM 701 CHICAGO 60602

Kallen Realty Services for Chicago

Kallen Realty Services is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Realty Services can be reached at 312-335-3636
Actual Kallen Realty Services Records for February 9 2010
Time of SaleCase NumberPin NumberProperty TypeDefendant AddressDefendant CityComplaint/ Judgment AmountPlace of SaleAdd to Cart

No Records For This Day

Intercounty Sales for Chicago

Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122
Actual Intercounty Sales Records for February 8 2010
Time of SaleCase NumberPin NumberProperty TypeDefendant AddressDefendant CityComplaint/ Judgment AmountPlace of SaleAdd to Cart
1100 07CH0013237 14 29 313 024 0000 SINGLE FAMILY RESIDENCE 1434 W ALTGELD ST CHICAGO $224,340.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 07CH006889 25 07 100 043 0000 SINGLE FAMILY RESIDENCE 9536 S CLAREMONT AVE CHICAGO $292,058.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0022711 17 31 413 007 0000 SINGLE FAMILY RESIDENCE 3619 S HERMITAGE AVE CHICAGO $131,509.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0030924 14 28 201 015 1001 CONDOMINIUM 3100 N LAKE SHORE DR UNIT 201 CHICAGO $296,000.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0045205 19 23 303 038 0000 SINGLE FAMILY RESIDENCE 3614 W 67TH PL CHICAGO $197,068.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0039518 16 15 208 006 0000 APARTMENT BUILDING 4345 W WILCOX ST CHICAGO $321,509.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0035537 20 17 320 041 0000 SINGLE FAMILY RESIDENCE 6142 S ADA ST CHICAGO $141,168.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0047398 13 31 211 024 0000 SINGLE FAMILY RESIDENCE 2134 N NARRAGANSETT AVE CHICAGO $318,720.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0044231 25 29 215 054 0000 SINGLE FAMILY RESIDENCE 12241 S MORGAN ST CHICAGO $106,372.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH004618 13 23 218 020 0000 APARTMENT BUILDING 3701 N DRAKE AVE CHICAGO $397,473.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH005217 11 30 309 022 0000 APARTMENT BUILDING 2036 W BIRCHWOOD AVE CHICAGO $446,491.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH00158 13 19 200 040 1011 CONDOMINIUM 6733 W IRVING PARK RD APT 3C CHICAGO $110,494.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0010958 17 18 314 072 1004 CONDOMINIUM 837 S WESTERN AVE UNIT 204 CHICAGO $174,400.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH006246 19 13 225 003 0000 APARTMENT BUILDING 5809 S MAPLEWOOD AVE CHICAGO $260,000.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH002846 16 10 418 039 1014 CONDOMINIUM 109 N KOSTNER AVE UNIT 206 CHICAGO $116,418.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0014740 26 06 311 010 0000 SINGLE FAMILY RESIDENCE 9217 S COLFAX AVE CHICAGO $114,285.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH002738 13 36 420 047 0000 APARTMENT BUILDING 1708 N ROCKWELL ST CHICAGO $315,000.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0013533 13 13 302 038 0000 SINGLE FAMILY RESIDENCE 4314 N WHIPPLE ST CHICAGO $361,250.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0041370 25 33 115 054 0000 SINGLE FAMILY RESIDENCE 12845 S PARNELL AVE CHICAGO $146,541.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0012661 19 07 305 075 0000 SINGLE FAMILY RESIDENCE 5109 S NEW ENGLAND AVE CHICAGO $290,721.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0012402 19 09 212 012 0000 SINGLE FAMILY RESIDENCE 4837 S LAVERGNE AVE CHICAGO $210,140.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH008448 13 27 409 025 0000 SINGLE FAMILY RESIDENCE 4342 W WRIGHTWOOD AVE CHICAGO $291,803.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0044425 13 28 108 038 0000 SINGLE FAMILY RESIDENCE 3010 N LUNA AVE CHICAGO $250,250.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH005858 13 35 411 002 0000 APARTMENT BUILDING 1853 N SAWYER AVE CHICAGO $252,836.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 07CH0036382 17 34 319 013 0000 SINGLE FAMILY RESIDENCE 3740 S KING DR CHICAGO $615,874.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0012087 12 25 204 056 1005 CONDOMINIUM 3150 N ODELL AVE APT B2 CHICAGO $156,901.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0015452 13 19 422 025 0000 SINGLE FAMILY RESIDENCE 3312 N NEENAH AVE CHICAGO $405,000.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH007707 17 32 216 114 0000 APARTMENT BUILDING 3311 S MAY ST CHICAGO $251,859.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0010790 21 31 216 042 0000 VACANT RESIDENTIAL 8150 S MUSKEGON AVE CHICAGO $7,800.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0013244 20 20 305 030 0000 VACANT RESIDENTIAL 6726 S THROOP ST CHICAGO $7,605.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0016643 21 31 225 016 0000 SINGLE FAMILY RESIDENCE 8204 S MUSKEGON AVE CHICAGO $104,793.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0016712 20 30 208 050 0000 SINGLE FAMILY RESIDENCE 7236 S WINCHESTER AVE CHICAGO $115,086.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0017048 25 19 224 043 0000 APARTMENT BUILDING 11402 S CHURCH ST CHICAGO $123,234.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0018514 17 22 301 065 1204 CONDOMINIUM 1620 S MICHIGAN AVE UNIT 1023 CHICAGO $143,808.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0041702 25 05 325 021 0000 APARTMENT BUILDING 9426 S LAFLIN ST CHICAGO $474,728.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0014387 20 20 422 030 0000 APARTMENT BUILDING 6944 S GREEN ST CHICAGO $238,972.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0019119 20 22 319 024 0000 SINGLE FAMILY RESIDENCE 364 E 70TH ST CHICAGO $178,836.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH002741 25 01 117 040 0000 SINGLE FAMILY RESIDENCE 8938 S JEFFERY BLVD CHICAGO $83,050.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH009448 26 06 225 023 0000 VACANT RESIDENTIAL 5139 S PAULINA ST CHICAGO $6,207.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0018058 16 13 302 016 0000 SINGLE FAMILY RESIDENCE 2911 W HARRISON ST CHICAGO $183,501.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH003512 13 13 319 016 0000 CONDOMINIUM 3016 W BELLE PLAINE AVE CHICAGO $147,855.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH004022 20 35 201 019 0000 APARTMENT BUILDING 7957 S AVALON AVE CHICAGO $122,500.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0013623 14 08 309 005 0000 APARTMENT BUILDING 5013 N ASHLAND AVE CHICAGO $190,757.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0015347 20 06 404 028 0000 APARTMENT BUILDING 4328 S PAULINA ST CHICAGO $197,805.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0018635 19 09 322 060 0000 SINGLE FAMILY RESIDENCE 5348 W 54TH ST CHICAGO $222,400.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0019143 20 04 320 025 0000 APARTMENT BUILDING 4510 S LOWE AVE CHICAGO $287,687.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0019333 13 35 416 039 0000 SINGLE FAMILY RESIDENCE 3278 W WABANSIA AVE CHICAGO $202,137.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0032879 20 30 423 018 0000 APARTMENT BUILDING 1818 W 78TH ST CHICAGO $312,775.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0027482 16 04 427 035 0000 APARTMENT BUILDING 4914 W RICE ST CHICAGO $188,419.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0013850 25 03 226 006 0000 VACANT RESIDENTIAL 621 E 90TH ST CHICAGO $6,619.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 07CH0034536 20 16 301 064 0000 VACANT RESIDENTIAL 632 W 60TH ST CHICAGO $9,376.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 06CH008771 25 28 201 019 0000 VACANT RESIDENTIAL 11947 S HARVARD AVE CHICAGO $7,465.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 07CH0037179 20 19 400 028 0000 VACANT RESIDENTIAL 6714 S WINCHESTER AVE CHICAGO $3,889.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0044214 20 18 416 009 0000 VACANT RESIDENTIAL 6123 S DAMEN AVE CHICAGO $5,974.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 07CH0033636 20 22 312 029 0000 VACANT RESIDENTIAL 19 E 69TH ST CHICAGO $4,450.00 120 W MADISON ST STE 718A CHICAGO 60602
Actual Intercounty Sales Records for February 9 2010
Time of SaleCase NumberPin NumberProperty TypeDefendant AddressDefendant CityComplaint/ Judgment AmountPlace of SaleAdd to Cart
1100 07CH0026055 13 34 427 013 0000 APARTMENT BUILDING 1625 N KEELER AVE CHICAGO $321,779.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 07CH0028483 20 17 305 041 0000 APARTMENT BUILDING 5948 S THROOP ST CHICAGO $278,400.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH005560 16 23 305 049 0000 SINGLE FAMILY RESIDENCE 1628 S LAWNDALE AVE CHICAGO $98,589.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0011911 19 24 110 022 0000 APARTMENT BUILDING 6418 S WHIPPLE ST CHICAGO $227,260.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH005573 16 01 311 031 1002 CONDOMINIUM 1007 N FRANCISCO AVE APT 2 CHICAGO $281,342.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH009796 16 11 107 023 0000 APARTMENT BUILDING 736 N CENTRAL PARK AVE CHICAGO $291,976.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0048568 13 34 218 020 0000 APARTMENT BUILDING 4309 W SHAKESPEARE AVE CHICAGO $353,951.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH001367 13 30 213 021 0000 APARTMENT BUILDING 3012 N NATCHEZ AVE CHICAGO $325,166.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0013414 17 15 307 036 1263 CONDOMINIUM 910 S MICHIGAN AVE UNIT 1903 CHICAGO $2,525,269.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0023912 26 06 105 019 0000 APARTMENT BUILDING 8747 S SAGINAW AVE CHICAGO $182,339.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0016240 25 20 400 068 0000 SINGLE FAMILY RESIDENCE 11573 S RACINE AVE CHICAGO $63,478.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH003153 20 11 308 062 1037 CONDOMINIUM 5200 S ELLIS AVE APT 307 CHICAGO $101,380.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0012139 16 09 205 022 0000 SINGLE FAMILY RESIDENCE 5056 W HURON ST CHICAGO $200,693.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0017788 20 20 210 032 0000 APARTMENT BUILDING 6428 S CARPENTER ST CHICAGO $203,560.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH006170 25 28 206 038 0000 SINGLE FAMILY RESIDENCE 11952 S LAFAYETTE AVE CHICAGO $144,513.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0012006 19 13 331 002 0000 SINGLE FAMILY RESIDENCE 6205 S MOZART ST CHICAGO $162,541.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0042817 13 34 422 023 0000 APARTMENT BUILDING 1728 N PULASKI RD CHICAGO $253,876.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 08CH0048315 13 11 429 003 0000 APARTMENT BUILDING 4851 N CHRISTIANA AVE CHICAGO $2,070,067.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH006514 13 01 311 048 0000 CONDOMINIUM 5924 N LINCOLN AVE APT 407 CHICAGO $293,491.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0012104 17 22 103 052 1070 CONDOMINIUM 1322 S WABASH AVE APT 408 CHICAGO $155,404.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0015290 14 06 106 038 1003 CONDOMINIUM 2321 W ROSEMONT AVE UNIT G CHICAGO $197,100.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0015733 20 25 329 004 0000 APARTMENT BUILDING 7815 S CONSTANCE AVE CHICAGO $176,715.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0017553 19 26 206 012 0000 SINGLE FAMILY RESIDENCE 7119 S SPAULDING AVE CHICAGO $184,137.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0018177 19 17 228 036 0000 SINGLE FAMILY RESIDENCE 5824 S MASSASOIT AVE CHICAGO $253,780.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0018612 14 08 412 040 1178 CONDOMINIUM 4980 N MARINE DR APT 538 CHICAGO $140,422.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0018743 13 32 307 007 0000 SINGLE FAMILY RESIDENCE 1834 N AUSTIN AVE CHICAGO $199,881.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0019771 26 08 121 012 0000 APARTMENT BUILDING 10129 S AVENUE M CHICAGO $70,405.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0020297 19 14 217 006 0000 SINGLE FAMILY RESIDENCE 5717 S HOMAN AVE CHICAGO $160,507.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0020571 14 07 314 040 1044 CONDOMINIUM 2151 W ARGYLE ST UNIT 2151 CHICAGO $186,315.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0020731 21 31 313 010 0000 SINGLE FAMILY RESIDENCE 8453 S SAGINAW AVE CHICAGO $138,363.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0020894 17 07 423 020 4078 CONDOMINIUM 100 N HERMITAGE AVE UNIT 713 CHICAGO $228,870.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0020910 16 25 124 002 0000 APARTMENT BUILDING 2503 S WHIPPLE ST CHICAGO $205,211.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0021097 16 08 203 020 0000 SINGLE FAMILY RESIDENCE 5962 W HURON ST CHICAGO $289,802.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0021461 20 14 308 048 0000 TOWNHOME 907 E 61ST ST CHICAGO $270,495.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0021618 17 10 400 012 1600 CONDOMINIUM 400 E RANDOLPH ST APT 2714 CHICAGO $122,500.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0021623 17 10 111 014 1266 CONDOMINIUM 10 E ONTARIO ST APT 2410 CHICAGO $202,475.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0021792 16 09 230 012 0000 SINGLE FAMILY RESIDENCE 4929 W HUBBARD ST CHICAGO $141,039.00 120 W MADISON ST STE 718A CHICAGO 60602
1100 09CH0022536 19 13 420 015 0000 APARTMENT BUILDING 6147 S ROCKWELL ST CHICAGO $139,135.00 120 W MADISON ST STE 718A CHICAGO 60602

Judicial Sales Corp for Chicago

Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253
Actual Judicial Sales Corp Records for February 8 2010
Time of SaleCase NumberPin NumberProperty TypeDefendant AddressDefendant CityComplaint/ Judgment AmountPlace of SaleAdd to Cart
1030 07CH0023277 25 09 314 059 0000 SINGLE FAMILY RESIDENCE 435 W 100TH ST CHICAGO $100,672.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH00298 19 12 307 017 0000 APARTMENT BUILDING 5145 S MOZART ST CHICAGO $259,838.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH008949 20 20 211 015 0000 APARTMENT BUILDING 6439 S CARPENTER ST CHICAGO $213,037.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0021196 20 10 232 026 1003 CONDOMINIUM 644 E 51ST ST UNIT 1W CHICAGO $107,560.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0024766 12 11 119 020 1028 CONDOMINIUM 5309 N DELPHIA AVE UNIT 110 CHICAGO $150,450.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0029947 25 20 108 019 0000 SINGLE FAMILY RESIDENCE 1450 W 112TH PL CHICAGO $143,939.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0032555 16 02 131 004 0000 SINGLE FAMILY RESIDENCE 3682 W GRAND AVE CHICAGO $277,926.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0036099 20 03 419 032 0000 SINGLE FAMILY RESIDENCE 4553 S CHAMPLAIN AVE CHICAGO $98,365.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0020067 20 07 407 015 0000 APARTMENT BUILDING 5143 S MARSHFIELD AVE CHICAGO $181,797.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH0010108 25 09 112 082 0000 SINGLE FAMILY RESIDENCE 9641 S WALLACE ST CHICAGO $107,481.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 07CH0030352 21 31 310 004 0000 SINGLE FAMILY RESIDENCE 8411 S ESSEX AVE CHICAGO $141,405.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH005352 14 06 105 024 0000 APARTMENT BUILDING 6224 N CLAREMONT AVE CHICAGO $504,000.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH002219 20 22 319 028 0000 SINGLE FAMILY RESIDENCE 6918 S KING DR CHICAGO $233,615.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH006068 13 36 203 008 0000 APARTMENT BUILDING 2343 N ROCKWELL ST CHICAGO $204,342.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0044950 16 25 305 026 0000 SINGLE FAMILY RESIDENCE 2700 S SACRAMENTO AVE CHICAGO $144,634.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0010593 25 05 128 021 0000 SINGLE FAMILY RESIDENCE 9018 S ADA ST CHICAGO $114,310.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH00813 20 10 103 004 0000 CONDOMINIUM 4719 S INDIANA AVE UNIT GN CHICAGO $235,706.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH0018912 25 22 114 038 0000 APARTMENT BUILDING 11320 S PRAIRIE AVE CHICAGO $200,613.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0035162 16 01 431 006 0000 SINGLE FAMILY RESIDENCE 2445 W RICE ST CHICAGO $443,599.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0037453 13 12 226 004 0000 CONDOMINIUM 2405 W BALMORAL AVE UNIT 2G CHICAGO $188,636.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH002372 17 18 215 019 1061 CONDOMINIUM 130 S ASHLAND AVE UNIT 417 CHICAGO $374,871.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH0013299 17 04 222 063 1039 CONDOMINIUM 1211 N LASALLE ST UNIT 1103 CHICAGO $238,351.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0026785 20 21 303 019 0000 SINGLE FAMILY RESIDENCE 6726 S PARNELL AVE CHICAGO $54,552.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH002380 20 03 224 056 1006 CONDOMINIUM 4220 S CHAMPLAIN AVE APT 1N CHICAGO $249,426.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH0012454 17 19 312 009 0000 SINGLE FAMILY RESIDENCE 2135 W 19TH ST CHICAGO $240,080.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH009331 26 08 122 024 0000 SINGLE FAMILY RESIDENCE 10146 S AVENUE J CHICAGO $197,907.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH001565 13 35 234 044 0000 TOWNHOME 3262 W ARMITAGE AVE UNIT 7 CHICAGO $348,942.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH004766 13 07 102 019 0000 APARTMENT BUILDING 5513 N MONT CLARE AVE CHICAGO $239,358.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH008066 12 11 119 033 1197 CONDOMINIUM 5358 N CUMBERLAND AVE APT 501 CHICAGO $159,033.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH0022414 13 02 213 025 0000 SINGLE FAMILY RESIDENCE 6024 N DRAKE AVE CHICAGO $414,140.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH001186 17 18 107 029 0000 SINGLE FAMILY RESIDENCE 2240 W ADAMS ST CHICAGO $271,000.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH003865 20 30 427 006 0000 APARTMENT BUILDING 7719 S MARSHFIELD AVE CHICAGO $332,584.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 08CH0032446 13 28 316 026 0000 APARTMENT BUILDING 2540 N LUNA AVE CHICAGO $389,002.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH0012158 13 34 211 030 0000 SINGLE FAMILY RESIDENCE 2234 N TRIPP AVE CHICAGO $344,000.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH007333 13 08 109 031 0000 SINGLE FAMILY RESIDENCE 5424 N MOBILE AVE CHICAGO $191,365.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH0010812 11 30 402 010 0000 SINGLE FAMILY RESIDENCE 1836 W BIRCHWOOD AVE CHICAGO $217,696.00 1 S WACKER DR STE 2400 CHICAGO 60606
1030 09CH006518 14 31 207 015 0000 SINGLE FAMILY RESIDENCE 2318 N LISTER AVE CHICAGO $1,007,000.00 1 S WACKER DR STE 2400 CHICAGO 60606
