This web site is designed to provide you with the most timely auction information for the following companies: Judicial Sales Corporation, Inter County Sales Corporation, Kallen Realty Services, Sheriff Sales and Commissioners sales.
You can easily print out your foreclosure list in PDF format. Our mission is to offer an efficient way to retrieve sales information. If for example a sale is postponed for one day it will be re-published for the next business day.
Record Information Services' databases include Foreclosures, Mortgage Leads, New Homeowners, New Businesses,, Bankruptcies, Tax Liens, Divorces, DUI Arrests, Felony Arrests, Suspended and Revoked Licenses, Probates, and much more. Visit our Web site at Illinois Public Records or call 630/557-1000 or e-mail info@public-record.com.
| Join our Real Estate Newsletter - includes great tips and articles on the latest real-estate trends, plus lists upcoming real-estate training opportunities, clubs, or networking events. |
|---|
Each county Sheriff's Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (312) 603-3365
Actual Sheriff Sales Records for January 8
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Sheriff Sales Records for January 9
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Kallen Realty Services is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Realty Services, Inc can be reached at 312-643-1903
Actual Kallen Realty Services Records for January 8
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Kallen Realty Services Records for January 9
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122
Actual Intercounty Sales Records for January 8
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 03CH0016173 | 16 09 115 032 0000 | SINGLE FAMILY RESIDENCE | 5415 W OHIO ST | CHICAGO | $88,430.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH006891 | 16 27 205 026 0000 | TOWNHOME | 2219 S KEDVALE AVE | CHICAGO | $313,559.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH008883 | 20 15 422 009 0000 | APARTMENT BUILDING | 6237 S LANGLEY AVE | CHICAGO | $255,765.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0018258 | 19 35 307 009 0000 | SINGLE FAMILY RESIDENCE | 3737 W 83RD PL | CHICAGO | $233,660.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0025453 | 19 13 414 030 0000 | APARTMENT BUILDING | 6028 S ARTESIAN AVE | CHICAGO | $255,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0038175 | 25 04 114 042 0000 | APARTMENT BUILDING | 8808 S EGGLESTON AVE | CHICAGO | $213,768.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0038121 | 20 17 212 029 0000 | APARTMENT BUILDING | 5626 S SANGAMON ST | CHICAGO | $192,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH002210 | 14 19 211 026 0000 | APARTMENT BUILDING | 3832 N LINCOLN AVE | CHICAGO | $277,958.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0016517 | 20 25 224 003 0000 | SINGLE FAMILY RESIDENCE | 7411 S MERRILL AVE | CHICAGO | $260,882.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0021794 | 20 17 401 044 0000 | APARTMENT BUILDING | 5350 S ABERDEEN ST | CHICAGO | $221,312.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0022875 | 17 03 204 064 1115 | CONDOMINIUM | 1000 N LAKE SHORE DR UNIT 43C | CHICAGO | $602,125.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0020799 | 17 10 111 014 1457 | CONDOMINIUM | 10 E ONTARIO ST APT 811 | CHICAGO | $410,020.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0032683 | 20 26 125 003 0000 | APARTMENT BUILDING | 7407 S DREXEL AVE | CHICAGO | $236,316.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0020213 | 25 02 110 046 0000 | SINGLE FAMILY RESIDENCE | 8942 S WOODLAWN AVE | CHICAGO | $89,158.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0014509 | 20 31 231 013 0000 | APARTMENT BUILDING | 8243 S MARSHFIELD AVE | CHICAGO | $170,937.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0014657 | 20 16 400 008 0000 | APARTMENT BUILDING | 329 W 59TH ST | CHICAGO | $119,531.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0014387 | 20 16 206 035 0000 | APARTMENT BUILDING | 5627 S PERRY AVE | CHICAGO | $241,734.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0012614 | 25 28 131 010 0000 | SINGLE FAMILY RESIDENCE | 12237 S EGGLESTON AVE | CHICAGO | $119,317.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0011936 | 19 26 216 040 0000 | SINGLE FAMILY RESIDENCE | 3548 W 73RD PL | CHICAGO | $173,278.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0013273 | 16 36 418 017 0000 | SINGLE FAMILY RESIDENCE | 2629 W 37TH PL | CHICAGO | $220,068.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0034801 | 12 23 401 023 0000 | SINGLE FAMILY RESIDENCE | 3505 N PONTIAC AVE | CHICAGO | $333,106.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH003752 | 20 15 317 055 1035 | CONDOMINIUM | 6242 S KING DR APT 2B | CHICAGO | $171,947.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0029049 | 20 22 411 032 0000 | APARTMENT BUILDING | 6820 S LANGLEY AVE | CHICAGO | $167,660.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH006103 | 19 17 424 030 0000 | SINGLE FAMILY RESIDENCE | 6242 S MASON AVE | CHICAGO | $350,885.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0020623 | 14 08 122 012 0000 | APARTMENT BUILDING | 5219 N ASHLAND AVE | CHICAGO | $580,423.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0023483 | 25 18 411 021 0000 | SINGLE FAMILY RESIDENCE | 10928 S HERMOSA AVE | CHICAGO | $99,663.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0017801 | 25 19 219 044 0000 | SINGLE FAMILY RESIDENCE | 1711 W STEUBEN ST | CHICAGO | $142,987.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0010491 | 16 09 105 010 0000 | SINGLE FAMILY RESIDENCE | 743 N LOCKWOOD AVE | CHICAGO | $209,788.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0010113 | 11 30 321 004 0000 | APARTMENT BUILDING | 7245 N BELL AVE | CHICAGO | $367,906.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0015596 | 13 36 407 020 0000 | APARTMENT BUILDING | 2554 W CORTLAND ST | CHICAGO | $581,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0021267 | 13 36 314 027 0000 | APARTMENT BUILDING | 1836 N MOZART ST | CHICAGO | $409,687.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0037935 | 16 04 220 016 0000 | APARTMENT BUILDING | 4915 W POTOMAC AVE | CHICAGO | $149,949.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0017984 | 16 02 217 039 0000 | SINGLE FAMILY RESIDENCE | 3420 W EVERGREEN AVE | CHICAGO | $156,447.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0022890 | 16 05 417 009 0000 | SINGLE FAMILY RESIDENCE | 5821 W AUGUSTA BLVD | CHICAGO | $149,750.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0038863 | 20 09 329 030 0000 | APARTMENT BUILDING | 638 W GARFIELD BLVD | CHICAGO | $743,121.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH006042 | 20 36 109 004 0000 | SINGLE FAMILY RESIDENCE | 8015 S BENNETT AVE | CHICAGO | $109,207.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0022939 | 26 08 319 042 0000 | APARTMENT BUILDING | 10452 S AVENUE M | CHICAGO | $108,838.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH007272 | 13 20 330 008 0000 | SINGLE FAMILY RESIDENCE | 6137 W MELROSE ST | CHICAGO | $321,537.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0032184 | 20 18 116 036 0000 | APARTMENT BUILDING | 5758 S HOYNE AVE | CHICAGO | $294,373.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH007734 | 20 22 411 011 0000 | SINGLE FAMILY RESIDENCE | 6825 S CHAMPLAIN AVE | CHICAGO | $205,493.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
Actual Intercounty Sales Records for January 9
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 07CH0020034 | 25 15 228 033 0000 | SINGLE FAMILY RESIDENCE | 10665 S CHAMPLAIN AVE | CHICAGO | $143,905.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0030781 | 25 18 204 053 0000 | VACANT RESIDENTIAL | 1712 W 104TH PL | CHICAGO | $414,274.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0026659 | 16 23 413 026 0000 | APARTMENT BUILDING | 3248 W 19TH ST | CHICAGO | $251,838.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH009965 | 25 28 212 017 0000 | SINGLE FAMILY RESIDENCE | 12057 S WENTWORTH AVE | CHICAGO | $76,936.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0010086 | 19 36 203 019 0000 | SINGLE FAMILY RESIDENCE | 2543 W 79TH ST | CHICAGO | $53,899.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0010478 | 20 10 226 025 0000 | SINGLE FAMILY RESIDENCE | 654 E 50TH PL | CHICAGO | $296,916.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH009209 | 20 29 420 014 0000 | SINGLE FAMILY RESIDENCE | 7700 S SANGAMON ST | CHICAGO | $180,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH00956 | 20 17 317 015 0000 | SINGLE FAMILY RESIDENCE | 6125 S JUSTINE ST | CHICAGO | $123,188.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0017144 | 16 03 419 032 0000 | APARTMENT BUILDING | 4236 W IOWA ST | CHICAGO | $221,618.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0016373 | 16 23 418 043 0000 | APARTMENT BUILDING | 1924 S HOMAN AVE | CHICAGO | $232,122.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0014266 | 17 15 308 038 1074 | CONDOMINIUM | 1101 S STATE ST APT 605 | CHICAGO | $207,566.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0013554 | 16 12 331 019 0000 | APARTMENT BUILDING | 2821 W WARREN BLVD | CHICAGO | $296,371.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0016693 | 14 21 110 048 1469 | CONDOMINIUM | 3660 N LAKE SHORE DR APT 1201 | CHICAGO | $416,419.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0017289 | 21 31 210 013 0000 | SINGLE FAMILY RESIDENCE | 8041 S ESCANABA AVE | CHICAGO | $95,663.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0038393 | 20 29 321 002 0000 | APARTMENT BUILDING | 7805 S ADA ST | CHICAGO | $262,647.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0018790 | 16 11 216 030 1011 | CONDOMINIUM | 3552 W FRANKLIN BLVD UNIT 3C | CHICAGO | $136,500.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0012769 | 16 10 419 014 0000 | APARTMENT BUILDING | 4229 W WEST END AVE | CHICAGO | $184,754.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0011409 | 13 14 209 028 0000 | APARTMENT BUILDING | 4614 N ST LOUIS AVE | CHICAGO | $406,850.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0015150 | 25 16 124 037 0000 | SINGLE FAMILY RESIDENCE | 10600 S LOWE AVE | CHICAGO | $92,771.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH005187 | 25 21 114 010 0000 | APARTMENT BUILDING | 11243 S NORMAL AVE | CHICAGO | $127,955.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0010119 | 25 21 404 054 0000 | SINGLE FAMILY RESIDENCE | 146 W 116TH ST | CHICAGO | $46,708.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0036168 | 19 10 226 030 0000 | SINGLE FAMILY RESIDENCE | 5016 S TRIPP AVE | CHICAGO | $230,163.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0014743 | 20 20 301 014 0000 | SINGLE FAMILY RESIDENCE | 6723 S JUSTINE ST | CHICAGO | $194,492.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0019675 | 13 32 206 010 0000 | APARTMENT BUILDING | 5635 W FULLERTON AVE | CHICAGO | $401,069.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH009200 | 13 34 316 013 0000 | APARTMENT BUILDING | 1633 N KEATING AVE | CHICAGO | $364,845.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0013170 | 16 03 213 026 0000 | SINGLE FAMILY RESIDENCE | 1424 N KOLIN AVE | CHICAGO | $219,101.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0013119 | 16 03 415 021 0000 | APARTMENT BUILDING | 1058 N PULASKI RD | CHICAGO | $287,093.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0015187 | 16 02 311 033 0000 | APARTMENT BUILDING | 1020 N AVERS AVE | CHICAGO | $202,316.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0017429 | 13 01 112 040 1006 | CONDOMINIUM | 6256 N RICHMOND ST APT 1N | CHICAGO | $274,275.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0015990 | 14 06 119 012 1002 | CONDOMINIUM | 6124 N SEELEY AVE UNIT 1AW | CHICAGO | $206,100.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0014183 | 14 05 215 017 1043 | CONDOMINIUM | 6033 N SHERIDAN RD APT 7M | CHICAGO | $153,191.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035918 | 25 09 430 006 0000 | APARTMENT BUILDING | 10219 S LAFAYETTE AVE | CHICAGO | $77,383.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0015586 | 14 28 115 061 0000 | SINGLE FAMILY RESIDENCE | 2852 N ORCHARD ST | CHICAGO | $635,926.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0037283 | 25 09 420 017 0000 | SINGLE FAMILY RESIDENCE | 10155 S WENTWORTH AVE | CHICAGO | $27,554.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0017521 | 19 14 431 009 0000 | SINGLE FAMILY RESIDENCE | 3231 W 62ND PL | CHICAGO | $171,045.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH009812 | 13 10 410 003 0000 | SINGLE FAMILY RESIDENCE | 4118 W ARGYLE ST | CHICAGO | $346,936.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253
Actual Judicial Sales Corp Records for January 8
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 07CH0019265 | 16 11 211 035 0000 | SINGLE FAMILY RESIDENCE | 626 N HOMAN AVE | CHICAGO | $155,851.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0030383 | 16 12 308 039 0000 | APARTMENT BUILDING | 3124 W WALNUT ST | CHICAGO | $291,207.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0036169 | 16 15 227 005 0000 | APARTMENT BUILDING | 4049 W VAN BUREN ST | CHICAGO | $261,804.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034273 | 19 27 405 025 0000 | SINGLE FAMILY RESIDENCE | 7750 S KOMENSKY AVE | CHICAGO | $194,373.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0036240 | 19 13 317 035 0000 | APARTMENT BUILDING | 6148 S ALBANY AVE | CHICAGO | $264,800.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH007240 | 16 03 230 033 0000 | SINGLE FAMILY RESIDENCE | 4138 W CRYSTAL ST | CHICAGO | $216,892.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH009869 | 19 15 106 037 0000 | SINGLE FAMILY RESIDENCE | 5548 S KENNETH AVE | CHICAGO | $68,093.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0013484 | 13 27 115 033 0000 | APARTMENT BUILDING | 2916 N KEATING AVE | CHICAGO | $357,930.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0013098 | 13 36 116 064 1002 | CONDOMINIUM | 2068 N HUMBOLDT BLVD APT 1 | CHICAGO | $343,857.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0013272 | 11 30 323 067 1014 | CONDOMINIUM | 7255 N RIDGE BLVD APT 304 | CHICAGO | $191,873.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0018700 | 16 02 124 002 0000 | APARTMENT BUILDING | 3921 W GRAND AVE | CHICAGO | $297,002.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0016275 | 14 07 300 003 0000 | APARTMENT BUILDING | 5153 N WESTERN AVE | CHICAGO | $379,254.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0019571 | 16 02 316 042 1002 | CONDOMINIUM | 3614 W AUGUSTA BLVD UNIT 3618 | CHICAGO | $173,671.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH006360 | 21 31 102 032 0000 | APARTMENT BUILDING | 8000 S KINGSTON AVE | CHICAGO | $217,578.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0014804 | 19 24 402 013 0000 | APARTMENT BUILDING | 6735 S ROCKWELL ST | CHICAGO | $323,001.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0013520 | 11 31 306 008 1016 | CONDOMINIUM | 2254 W ARTHUR AVE UNIT 101 | CHICAGO | $296,990.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH008638 | 19 14 411 034 0000 | SINGLE FAMILY RESIDENCE | 6042 S SAWYER AVE | CHICAGO | $183,113.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0018121 | 21 31 419 017 0000 | APARTMENT BUILDING | 8541 S EXCHANGE AVE | CHICAGO | $191,146.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0021593 | 20 29 220 045 0000 | APARTMENT BUILDING | 7359 S MORGAN ST | CHICAGO | $342,686.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0021960 | 14 05 211 024 1093 | CONDOMINIUM | 6157 N SHERIDAN RD APT 10E | CHICAGO | $134,955.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0020242 | 20 34 203 035 1010 | CONDOMINIUM | 546 E 80TH ST UNIT 1 | CHICAGO | $120,337.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0020232 | 20 32 411 015 0000 | SINGLE FAMILY RESIDENCE | 8443 S CARPENTER ST | CHICAGO | $81,306.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0016845 | 25 11 114 030 0000 | SINGLE FAMILY RESIDENCE | 9724 S GREENWOOD AVE | CHICAGO | $10,356.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035389 | 25 10 415 028 0000 | SINGLE FAMILY RESIDENCE | 10236 S RHODES AVE | CHICAGO | $218,665.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0020661 | 19 10 210 038 0000 | APARTMENT BUILDING | 4850 S TRIPP AVE | CHICAGO | $359,966.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0013292 | 13 32 407 017 0000 | APARTMENT BUILDING | 1711 N MAYFIELD AVE | CHICAGO | $388,889.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0036622 | 13 19 423 020 0000 | APARTMENT BUILDING | 3352 N NATCHEZ AVE | CHICAGO | $321,800.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0021530 | 13 21 104 017 0000 | APARTMENT BUILDING | 5525 W DAKIN ST | CHICAGO | $343,746.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0020254 | 17 19 413 025 0000 | APARTMENT BUILDING | 1846 S ASHLAND AVE | CHICAGO | $501,207.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0020006 | 13 34 229 001 0000 | APARTMENT BUILDING | 2059 N KEELER AVE | CHICAGO | $313,426.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
Actual Judicial Sales Corp Records for January 9
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 06CH0024556 | 20 17 211 004 0000 | APARTMENT BUILDING | 5607 S CARPENTER ST | CHICAGO | $144,336.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH002952 | 19 14 414 041 0000 | SINGLE FAMILY RESIDENCE | 3402 W 61ST ST | CHICAGO | $299,113.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH008955 | 10 33 114 036 0000 | SINGLE FAMILY RESIDENCE | 6820 N WAUKESHA AVE | CHICAGO | $499,575.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 06CH0024412 | 16 09 312 038 0000 | SINGLE FAMILY RESIDENCE | 212 N LATROBE AVE | CHICAGO | $137,970.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0026599 | 25 15 218 122 0000 | TOWNHOME | 660 E 105TH PL | CHICAGO | $85,548.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0032934 | 13 34 106 035 0000 | COMMERCIAL PROPERTY | 4401 W FULLERTON AVE | CHICAGO | $1,266,669.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0023065 | 25 05 300 009 0000 | SINGLE FAMILY RESIDENCE | 9131 S ASHLAND AVE | CHICAGO | $492,100.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034586 | 13 28 117 009 0000 | APARTMENT BUILDING | 2933 N LUNA AVE | CHICAGO | $373,635.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH00783 | 13 07 419 006 0000 | SINGLE FAMILY RESIDENCE | 4821 N RUTHERFORD AVE | CHICAGO | $323,047.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH002722 | 20 19 222 020 0000 | SINGLE FAMILY RESIDENCE | 1650 W 66TH ST | CHICAGO | $580,233.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0023857 | 17 22 106 093 1063 | CONDOMINIUM | 1529 S STATE ST APT 12-C | CHICAGO | $193,621.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH005379 | 16 09 227 013 0000 | SINGLE FAMILY RESIDENCE | 409 N LAWLER AVE | CHICAGO | $282,283.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH007364 | 19 22 113 015 0000 | SINGLE FAMILY RESIDENCE | 6545 S KEATING AVE | CHICAGO | $252,700.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH007504 | 16 26 203 020 0000 | APARTMENT BUILDING | 2216 S HOMAN AVE | CHICAGO | $253,016.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH004975 | 13 35 216 024 0000 | APARTMENT BUILDING | 2218 N SAWYER AVE | CHICAGO | $532,328.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034881 | 13 17 417 028 0000 | SINGLE FAMILY RESIDENCE | 4156 N MANGO AVE | CHICAGO | $344,667.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
